What it shipped, and what changed
The modules
| Module | Repository | Now |
|---|---|---|
| just_longevitymap | Longevity Map | |
| just_cancer | Cancer | |
| just_cardio | Cardio and Coronary | |
| just_drugs | Pharmacogenomics | |
| just_thrombophilia | Thrombophilia | |
| just_lipidmetabolism | Lipid Metabolism | |
| prs | just-prs |
What changed
| Just-DNA-Seq | Just-DNA-Lite | |
|---|---|---|
| Engine | OakVar modules | Its own engine on Polars and DuckDB |
| New content | A new plugin release | Install from the catalog |
| Who writes modules | The core team | Anyone, with just-module-creator |
| Where it runs | A hosted service | Your computer |
| One genome | About 100 minutes | About 33 seconds |
Speed is one public genome on one workstation.
The archive
- The paperKulaga A. et al. (2024), arXiv:2403.19087
- The comicMy Genes and Longevity, 2023
- A reportThe longevity report, kept as a static page
- The tutorialThe hosted platform, on YouTube